Scion
2600 E. BroadwayAltus, Oklahoma 73521
SALES: 888-310-2096    SERVICE: 888-310-2135

Putnam Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Finanical Services

Item Description Rate
Zone 1 Plus FICO >720 up to 60 months 4.00
Zone 1 Plus FICO >720 from 61-63 months 4.00
Zone 1 Plus FICO >720 from 64-66 months 4.20
Zone 1 Plus FICO >720 from 67-72 months 4.85
Zone 1 Plus FICO >720 from 73-75 months 5.10
Zone 1 Plus FICO >720 from 76-84 months 6.10
ZONE 1 FICO 690-719 up to 60 months 4.10
ZONE 1 FICO 690-719 from 61-63 months 4.10
ZONE 1 FICO 690-719 from 64-66 months 4.25
ZONE 1 FICO 690-719 from 67-72 months 4.95
ZONE 1 FICO 690-719 from 73-75 months 5.20
ZONE 1 FICO 690-719 from 76-84 months 6.20
ZONE 2 FICO 670-689 up to 60 months 5.85
ZONE 2 FICO 670-689 from 61-63 months 5.85
ZONE 2 FICO 670-689 from 64-66 months 6.05
ZONE 2 FICO 670-689 from 67-72 months 6.55
ZONE 2 FICO 670-689 from 73-75 months 7.05
ZONE 3 FICO 650-669 up to 60 months 7.80
ZONE 3 FICO 650-669 from 61-63 months 7.80
ZONE 3 FICO 650-669 from 64-66 months 8.55
ZONE 3 FICO 650-669 from 67-72 months 9.05
ZONE 3 FICO 650-669 from 73-75 months 9.55
ZONE 4 FICO 630-649 up to 60 months 12.75
ZONE 4 FICO 630-649 from 61-63 months 13.00
ZONE 4 FICO 630-649 from 64-66 months 13.25
ZONE 4 FICO 630-649 from 67-72 months 13.75
ZONE 4 FICO 630-649 from 73-75 months 14.25
ZONE 5 FICO 610-629 up to 60 months 15.50
ZONE 5 FICO 610-629 from 61-63 months 15.75
ZONE 5 FICO 610-629 from 64-66 months 16.00
ZONE 5 FICO 610-629 from 67-72 months 16.60
ZONE 5 FICO 610-629 from 73-75 months 17.10
ZONE 6 FICO 580-609 up to 60 months 17.75
ZONE 6 FICO 580-609 from 61-63 months 18.00
ZONE 6 FICO 580-609 from 64-66 months 18.50
ZONE 6 FICO 580-609 from 67-72 months 19.50
ZONE 6 FICO 580-609 from 73-75 months 20.00
ZONE 7 FICO 520-579 up to 60 months 19.10
ZONE 7 FICO 520-579 from 61-63 months 19.35
ZONE 7 FICO 520-579 from 64-66 months 20.10
ZONE 7 FICO 520-579 from 67-72 months 21.00
ZONE 7 FICO 520-579 from 73-75 months 21.00

z-Red River Federal Credit Union

Item Description Rate
Zone 1 FICO 700+ up to 36 months 4.75
Zone 1 FICO 700+ from 37-48 months 4.75
Zone 1 FICO 700+ from 49-60 months 5.00
Zone 1 FICO 700+ from 61-66 months 5.25
Zone 1 FICO 700+ from 66-72 months 5.25
 
Rates are subject to lender approval. Alternate lenders and rates are available. Please contact Putnam Scion for more details on financing and leasing options.